TARIFFS
BED & BREAKFAST RATES | |||||||
ROOMS | 1st May to 30th Sept 10 | 1st Oct to | 1st Nov to | 22nd Dec to | 28th Dec to | 4th Jan to | 1st March to 30th April |
Standard | - | - | 4000 | 7500 | 8500 | 4000 | 3500 |
Executive | - | - | 4500 | 8500 | 9500 | 4500 | 4000 |
Beach Hut | - | - | 5000 | 9000 | 10000 | 5000 | 4500 |
Luxury | - | - | 5250 | 9500 | 10500 | 5250 | 4750 |
Family | - | - | 5500 | 10000 | 11500 | 5500 | 5000 |
CP ROOM INCLUSIONS
|
|
HOTEL FACILITIES
|
|
PACKAGES
03 NIGHTS 04 DAYS WATER SPORTS PACKAGES | |||||||
Package | Room Category | 1st Oct to 31st Oct | 1st Nov to | 22nd Dec to | 28th Dec to | 4th Jan to | 1st March to 30th April |
APAI | Standard (Complimentary upgrade to Executive room) | - | 22500 | 36500 | 13500 | 22500 | 21500 |
MAPAI | - | 21500 | 35500 | 12500 | 21500 | 20500 | |
CPAI | - | 20500 | 34500 | 11500 | 20500 | 19500 | |
Water Sports Package Inclusions
| Season Breakfast & Dinner serve at the private beach restaurant.
|
| ***Special discounts available on Disco & Casino entry*** |
03 NIGHTS 04 DAYS HOLIDAY PACKAGES | ||||||||
Package | Room Category | 1st May to 30th Sept 10 | 1st Oct to | 1st Nov to | 22nd Dec to | 28th Dec to | 6th Jan to | 1st March to 30th April |
APAI | Standard | - | - | 19000 | 32000 | 12000 | 19000 | 18000 |
Executive | - | - | 21000 | 34000 | 13000 | 21000 | 20000 | |
| Beach Hut | - | - | 23000 | 36000 | 14000 | 23000 | 22000 | |
| Luxury | - | - | 24000 | 37000 | 15000 | 24000 | 23000 | |
Family | - | - | 26000 | 44000 | 17000 | 26000 | 25000 | |
| ||||||||
MAPAI | Standard | - | - | 17000 | 30000 | 11000 | 17000 | 16000 |
Executive | - | - | 19000 | 32000 | 12000 | 19000 | 18000 | |
| Beach Hut | - | - | 21000 | 34000 | 13000 | 21000 | 20000 | |
| Luxury | - | - | 22000 | 35000 | 14000 | 22000 | 21000 | |
Family | - | - | 24000 | 42000 | 16000 | 24000 | 23000 | |
| ||||||||
CPAI | Standard | - | - | 15000 | 28000 | 10000 | 15000 | 14000 |
Executive | - | - | 17000 | 30000 | 11000 | 17000 | 16000 | |
| Beach Hut | - | - | 19000 | 32000 | 12000 | 19000 | 18000 | |
| Luxury | - | - | 20000 | 33000 | 13000 | 20000 | 19000 | |
Family | - | - | 22000 | 40000 | 15000 | 22000 | 21000 | |
APAI | Breakfast, Lunch, Dinner & other package inclusions as below | Rights of Admission are reserved. | ||||||
MAPAI | Breakfast, Dinner & other package inclusions as below | |||||||
CPAI | Breakfast & other package inclusions as below | |||||||
CP ROOM INCLUSIONS
Season Breakfast & Dinner serve at the private beach restaurant
|
|
| ***Special discounts available on Disco & Casino entry*** |
Room Reservation: +91 9822219785/9011018192/9922439785 Email: estrelagoa@yahoo.com www.estreladomargoa.com
